Skip to content

Recent sales.
34 properties sold by Brian McAllister, listed newest first, with the results as published.
Results
Houses, apartments and commercial.
Brian sells mostly in Perth’s riverside south, with commercial and residential sales across Perth. Sales are listed newest first. “Price not disclosed” means the seller kept the price private. Source: Brian’s sales record on theagency.com.au.
Perth’s riverside south (10)
| Address | Suburb | Property | Details | Result |
|---|---|---|---|---|
| 2/106 Ardross Street | Applecross | House | 3 bed · 3 bath · 2 car · 459 sqm | $1,700,000 |
| 19 Ranelagh Crescent | South Perth | House | 4 bed · 2 bath · 2 car · 719 sqm | $2,895,000 |
| 145A Lockhart Street | Como | House | 2 bed · 1 bath · 1 car | $970,000 |
| 19a Conon Road | Applecross | House | 4 bed · 2 bath · 3 car · 506 sqm | $2,395,000 |
| 99/6 Manning Terrace | South Perth | Apartment | 2 bed · 1 bath · 1 car | $465,000 |
| 276 Mill Point Road | South Perth | House | 4 bed · 2 bath · 1 car · 668 sqm | Price not disclosed |
| 24/134 Mill Point Road | South Perth | Apartment | 1 bed · 1 bath · 1 car | $360,000 |
| 805/26 Charles Street | South Perth | Apartment | 1 bed · 1 bath · 1 car · 90 sqm | $495,000 |
| 9/61 Elizabeth Street | South Perth | Unit | 3 bed · 1 bath · 1 car · 88 sqm | $440,000 |
| 4/42 Alston Avenue | Como | Villa | 2 bed · 1 bath · 1 car · 220 sqm | $501,000 |
Elsewhere in Perth and WA (17)
| Address | Suburb | Property | Details | Result |
|---|---|---|---|---|
| 60 Cruikshank Lane | Osborne Park | House | 3 bed · 2 bath · 2 car · 207 sqm | $900,000 |
| 3C Leslie Street | Cannington | House | 4 bed · 3 bath · 2 car · 271 sqm | $910,000 |
| 1 Maguire Place | Dardanup West | House | 6 bed · 2 bath · 2 car · 3.10ha | $1,085,000 |
| 4 Josip Place | Osborne Park | House | 4 bed · 2 bath · 2 car · 452 sqm | Price not disclosed |
| 15 Moorpark Avenue | Yanchep | House | 3 bed · 2 bath · 2 car · 700 sqm | $700,000 |
| 8 James Avenue | Hazelmere | House | 6 bed · 2 bath · 2 car · 856 sqm | $957,500 |
| 19/171 Hector Street | Osborne Park | Apartment | 1 bed · 1 bath · 1 car · 104 sqm | $460,000 |
| 58/99 Stafford Road | Kenwick | Unit | 3 bed · 1 bath · 1 car | $473,800 |
| 6/22 Adana Elbow | Kenwick | House | 3 bed · 1 bath · 2 car · 224 sqm | $501,888 |
| 27 Rushmore Loop | Baldivis | House | 4 bed · 2 bath · 2 car · 480 sqm | $670,000 |
| 4 Marquis Court | Gosnells | House | 3 bed · 1 bath · 1 car · 683 sqm | $520,000 |
| 49/1 Bourke Street | North Perth | Apartment | 2 bed · 2 bath · 1 car · 101 sqm | $590,000 |
| 11a Turon Street | Morley | House | 3 bed · 1 bath · 2 car | $495,000 |
| 10/20 Harvey Street, | Burswood | Townhouse | 3 bed · 2 bath · 2 car · 280 sqm | $790,000 |
| 44 Rushmore Loop | Baldivis | House | 4 bed · 2 bath · 2 car · 480 sqm | $731,000 |
| 21c Tetworth Crescent | Nollamara | Villa | 3 bed · 2 bath · 2 car · 203 sqm | $555,000 |
| 138 Brenchley Drive | Atwell | House | 4 bed · 2 bath · 1 car · 575 sqm | $585,000 |
Commercial, business and rural (7)
| Address | Suburb | Property | Details | Result |
|---|---|---|---|---|
| 56/26 Fisher Street | Belmont | Commercial property | – | $180,000 |
| 28/110 Inspiration Drive | Wangara | Industrial warehouse | 185 sqm | $580,000 |
| 323 Charles Street | North Perth | Business | – | $160,000 |
| 3/147 Walcott Street | Mount Lawley | Retail property | – | $560,000 |
| 18/64-66 Bannister Road | Canning Vale | Retail property | 164 sqm | $498,000 |
| 8100 Price Road | Brazier | Acreage | 194.50ha | $2,350,000 |
| 10 Afric Street | Middle Swan | House | – | $656,000 |
